Sleeping Bags: Difference between revisions

From Spine Race Wiki
No edit summary
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Minimum Specification ==
== Minimum Specification ==
''Sleeping bag with Comfort Limit or Lower Limit 0c (or lower). EN rating or Manufacturers ratings on labels are accepted.''  
''Sleeping bag with '''Comfort Limit or Lower Limit 0c''' (or lower). EN rating or Manufacturers ratings on labels are accepted.''  
from 2020 compulsory equipment list [https://static1.squarespace.com/static/59b39c63b7411c6d02f97879/t/5c51f994758d466106bfb490/1548876183704/2020_Spine_Equipment.pdf]
- from 2020 compulsory equipment list [https://static1.squarespace.com/static/59b39c63b7411c6d02f97879/t/5c51f994758d466106bfb490/1548876183704/2020_Spine_Equipment.pdf]


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 8: Line 8:
! Make and Model !! Weight !! Price !! Comfort Limit !! URL & Comment
! Make and Model !! Weight !! Price !! Comfort Limit !! URL & Comment
|-
|-
| Example || Example || Example || Example || Example
| Cumulus Intense || 810 || 125 || 0 || https://cumulus.equipment/uk_en/synthetic-sleeping-bag-intense.html
|-
|-
| Example || Example || Example || Example || Example
| Cumulus Progressif || 1230 || 149 || -5 || https://cumulus.equipment/uk_en/synthetic-sleeping-bag-progressif.html
|-
|-
| Example || Example || Example || Example || Example
| Mountain Hardware - Lamina Eco AF 30F/-1C  || 870 || 220 || -1 || https://www.mountainhardwear.eu/lamina-eco-30f-sleeping-bag-1863971.html
|-
|-
| Example || Example || Example || Example || Example
| Mountain Hardware - Lamina Eco AF 15F/-9C || 1090 || 250 || -9 || https://www.mountainhardwear.eu/lamina-eco-15f-sleeping-bag-1863951.html
|-
|-
| Example || Example || Example || Example || Example
| Mountain Hardware - Lamina 30F/-1C|| 985 || 150 || -1 || https://www.mountainhardwear.eu/Lamina%E2%84%A2-30F%2F-1C-Sleeping-Bag-1857441.html
|-
|-
| Example || Example || Example || Example || Example
| Mountain Hardware - Lamina 15F/-9C || 1380 || 180 || -9 || https://www.mountainhardwear.eu/Lamina%E2%84%A2-15F%2F-9C-Sleeping-Bag-1857421.html
|-
|-
| Example || Example || Example || Example || Example
| Mountain Hardware - Hyperlamina || 830 || 160 || 0 || https://www.mountainhardwear.com/hyperlamina-1c-sleeping-bag-1568251.html <strong>discontinued</strong>
|-
|-
| Example || Example || Example || Example || Example
| Mountain Hardwear - Hyperlamina Flame || 1105 || ? || -6 || <strong>discontinued</strong>
|-
|-
| Example || Example || Example || Example || Example
| Nordisk Gormsson -2° Curve || 990 || 160 || -2 || https://nordisk.co.uk/gormsson-2-curve/artichoke-greenmustard-yellowblack/p/754/3676
|-
|-
| Example || Example || Example || Example || Example
| Nordisk Gormsson -2° Mummy || 1000 || 160 || -2 || https://nordisk.co.uk/gormsson-2-mummy/artichoke-greenmustard-yellowblack/p/757/3679
|-
|-
| Example || Example || Example || Example || Example
| Nordisk Oscar Curve -2 || 780 || 280 || -2 || https://nordisk.co.uk/oscar-2-curve/rio-red-mustard-yellow-black/p/764/3686
|-
|-
| Example || Example || Example || Example || Example
| Nordisk Oscar -10° Mummy || 1240 || 305 || -10 || https://nordisk.co.uk/oscar-10-mummy/rio-red-mustard-yellow-black/p/740/3662
|-
|-
| Example || Example || Example || Example || Example
| Snugpak Softie 3 || 900 || 130 || 0 || https://www.snugpak.com/sleeping/sleeping-bags/softie-3
|-
|-
| Example || Example || Example || Example || Example
| Snugpak Tactical 2 || 1100 || 140 || -5 || https://www.snugpak.com/sleeping/sleeping-bags/tactical-2
|-
|-
| Example || Example || Example || Example || Example
| OEX Fathom EV 400 || 1125 || 55 || -8 || https://www.gooutdoors.co.uk/15904992/oex-fathom-ev-400-sleeping-bag-15904992
|-
| OEX Fathom EV 300 || 1050 || 45 || -5 || https://www.gooutdoors.co.uk/15904990/oex-fathom-ev-300-sleeping-bag-15904990
|-
| RAB Solar Eco 2 (-2C)  || 980 || 185 || -1 ||  https://rab.equipment/uk/solar-eco-2
|-
| RAB Solar Eco 3 (-8C) || 1235 || 195 || -6 || https://rab.equipment/uk/solar-eco-3
|-
| RAB Solar Ultra 2 (-10C) || 1140 || 235 || -4 || https://rab.equipment/uk/solar-ultra-2
|-
| Trestles Elite Eco 15 Sleeping Bag ||1200 || 200 || -10 || https://www.marmot.eu/equipment/sleeping-bags/trestles-elite-eco-15-sleeping-bag/AFS_889169490088.html
|-
| Trestles Elite Eco 20 Sleeping Bag ||1077 || 190 || -5.8 || https://www.marmot.eu/equipment/sleeping-bags/trestles-elite-eco-20-sleeping-bag/AFS_889169471551.html
|-
| Trestles Elite Eco 30 Sleeping Bag ||855 || 170 || -2.2 || https://www.marmot.eu/equipment/sleeping-bags/trestles-elite-eco-30-sleeping-bag/AFS_889169471544.html
|}
|}

Latest revision as of 13:57, 11 December 2023

Minimum Specification

Sleeping bag with Comfort Limit or Lower Limit 0c (or lower). EN rating or Manufacturers ratings on labels are accepted. - from 2020 compulsory equipment list [1]

The Spine Race Synthetic Sleeping Bags
Make and Model Weight Price Comfort Limit URL & Comment
Cumulus Intense 810 125 0 https://cumulus.equipment/uk_en/synthetic-sleeping-bag-intense.html
Cumulus Progressif 1230 149 -5 https://cumulus.equipment/uk_en/synthetic-sleeping-bag-progressif.html
Mountain Hardware - Lamina Eco AF 30F/-1C 870 220 -1 https://www.mountainhardwear.eu/lamina-eco-30f-sleeping-bag-1863971.html
Mountain Hardware - Lamina Eco AF 15F/-9C 1090 250 -9 https://www.mountainhardwear.eu/lamina-eco-15f-sleeping-bag-1863951.html
Mountain Hardware - Lamina 30F/-1C 985 150 -1 https://www.mountainhardwear.eu/Lamina%E2%84%A2-30F%2F-1C-Sleeping-Bag-1857441.html
Mountain Hardware - Lamina 15F/-9C 1380 180 -9 https://www.mountainhardwear.eu/Lamina%E2%84%A2-15F%2F-9C-Sleeping-Bag-1857421.html
Mountain Hardware - Hyperlamina 830 160 0 https://www.mountainhardwear.com/hyperlamina-1c-sleeping-bag-1568251.html discontinued
Mountain Hardwear - Hyperlamina Flame 1105 ? -6 discontinued
Nordisk Gormsson -2° Curve 990 160 -2 https://nordisk.co.uk/gormsson-2-curve/artichoke-greenmustard-yellowblack/p/754/3676
Nordisk Gormsson -2° Mummy 1000 160 -2 https://nordisk.co.uk/gormsson-2-mummy/artichoke-greenmustard-yellowblack/p/757/3679
Nordisk Oscar Curve -2 780 280 -2 https://nordisk.co.uk/oscar-2-curve/rio-red-mustard-yellow-black/p/764/3686
Nordisk Oscar -10° Mummy 1240 305 -10 https://nordisk.co.uk/oscar-10-mummy/rio-red-mustard-yellow-black/p/740/3662
Snugpak Softie 3 900 130 0 https://www.snugpak.com/sleeping/sleeping-bags/softie-3
Snugpak Tactical 2 1100 140 -5 https://www.snugpak.com/sleeping/sleeping-bags/tactical-2
OEX Fathom EV 400 1125 55 -8 https://www.gooutdoors.co.uk/15904992/oex-fathom-ev-400-sleeping-bag-15904992
OEX Fathom EV 300 1050 45 -5 https://www.gooutdoors.co.uk/15904990/oex-fathom-ev-300-sleeping-bag-15904990
RAB Solar Eco 2 (-2C) 980 185 -1 https://rab.equipment/uk/solar-eco-2
RAB Solar Eco 3 (-8C) 1235 195 -6 https://rab.equipment/uk/solar-eco-3
RAB Solar Ultra 2 (-10C) 1140 235 -4 https://rab.equipment/uk/solar-ultra-2
Trestles Elite Eco 15 Sleeping Bag 1200 200 -10 https://www.marmot.eu/equipment/sleeping-bags/trestles-elite-eco-15-sleeping-bag/AFS_889169490088.html
Trestles Elite Eco 20 Sleeping Bag 1077 190 -5.8 https://www.marmot.eu/equipment/sleeping-bags/trestles-elite-eco-20-sleeping-bag/AFS_889169471551.html
Trestles Elite Eco 30 Sleeping Bag 855 170 -2.2 https://www.marmot.eu/equipment/sleeping-bags/trestles-elite-eco-30-sleeping-bag/AFS_889169471544.html