The Spine Race Route Road Book POI: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
Cut-off: 20hrs | Cut-off: 20hrs | ||
Minimum avg Pace: 16 min/km | Minimum avg Pace: 16 min/km | ||
===== A635 Crossing ===== | ===== A635 Crossing ===== | ||
===== Torside MRT ===== | |||
16 Miles in hot drinks | |||
===== A62 Stanedge MRT ===== | |||
28 Miles in Hot drinks | |||
===== M62 Nickki's Food Bar ===== | |||
32.5 miles Burger van | |||
===== White House Inn ===== | ===== White House Inn ===== | ||
36 Miles | |||
Usually Mountain Rescue Gazebo with boiling water. | Usually Mountain Rescue Gazebo with boiling water. | ||
== Stage 2: CP1 Hebden Hey - CP2 Hawes == | == Stage 2: CP1 Hebden Hey - CP2 Hawes == | ||
Cut off: | Cut off: 20 hrs from start | ||
=====Top Withins "Wuthering Heights" Bothy===== | =====Top Withins "Wuthering Heights" Bothy===== | ||
===== Lothersdale Tri Club ===== | |||
63 Miles | |||
===== Gargrave ===== | ===== Gargrave ===== | ||
Public toilets with water outside. | Public toilets with water outside. | ||
[https://www.coop.co.uk/store-finder/BD23-3RA/21-high-street Gargrave Coop] | [https://www.coop.co.uk/store-finder/BD23-3RA/21-high-street Gargrave Coop] | ||
===== Malham ===== | |||
=== CP1.5 Malham Tarn === | === CP1.5 Malham Tarn === | ||
Cut off: 48 hrs from start | Cut off: 48 hrs from start | ||
==== Horton in Ribbleside ==== | ==== Horton in Ribbleside ==== | ||
Public Toilets | Public Toilets | ||
Line 32: | Line 52: | ||
== CP3 Middleton in Teesdale == | == CP3 Middleton in Teesdale == | ||
Cut off: 84 hrs from start | Cut off: 84 hrs from start | ||
===== Horneystead Farm ===== | |||
== CP4 Alston == | == CP4 Alston == | ||
Line 42: | Line 64: | ||
Cut off: 144 hrs from start | Cut off: 144 hrs from start | ||
===== Hut 1 ===== | |||
===== Hut 2 ===== | ===== Hut 2 ===== | ||
== Finish Kirk Yetholm == | == Finish Kirk Yetholm == | ||
Cut off: 168 hrs from start | Cut off: 168 hrs from start |
Revision as of 11:31, 12 December 2023
Stage 1: Start Edale - CP1 Hebden Hey
Distance: 74km 2,442m ascent (46 Miles) Cut-off: 20hrs Minimum avg Pace: 16 min/km
A635 Crossing
Torside MRT
16 Miles in hot drinks
A62 Stanedge MRT
28 Miles in Hot drinks
M62 Nickki's Food Bar
32.5 miles Burger van
White House Inn
36 Miles Usually Mountain Rescue Gazebo with boiling water.
Stage 2: CP1 Hebden Hey - CP2 Hawes
Cut off: 20 hrs from start
Top Withins "Wuthering Heights" Bothy
Lothersdale Tri Club
63 Miles
Gargrave
Public toilets with water outside. Gargrave Coop
Malham
CP1.5 Malham Tarn
Cut off: 48 hrs from start
Horton in Ribbleside
Public Toilets
CP2 Hawes
Cut off: 60 hrs from start
CP3 Middleton in Teesdale
Cut off: 84 hrs from start
Horneystead Farm
CP4 Alston
Cut off: 110 hrs from start
CP5 Bellingham
Cut off: 130 hrs from start
Byrness
Cut off: 144 hrs from start
Hut 1
Hut 2
Finish Kirk Yetholm
Cut off: 168 hrs from start