Sleeping Bags: Difference between revisions

From Spine Race Wiki
Line 28: Line 28:
| Nordisk Oscar -10° Mummy || 1240 || 305 || -10 || https://nordisk.co.uk/oscar-10-mummy/rio-red-mustard-yellow-black/p/740/3662
| Nordisk Oscar -10° Mummy || 1240 || 305 || -10 || https://nordisk.co.uk/oscar-10-mummy/rio-red-mustard-yellow-black/p/740/3662
|-
|-
| Example || Example || Example || Example || Example
| Snugpak Softie 3 || 900 || 130 || 0 || https://www.snugpak.com/sleeping/sleeping-bags/softie-3
|-
|-
| Example || Example || Example || Example || Example
| Snugpak Tactical 2 || 1100 || 140 || -5 || https://www.snugpak.com/sleeping/sleeping-bags/tactical-2
|-
|-
| Example || Example || Example || Example || Example
| Example || Example || Example || Example || Example

Revision as of 09:56, 27 April 2021

Minimum Specification

Sleeping bag with Comfort Limit or Lower Limit 0c (or lower). EN rating or Manufacturers ratings on labels are accepted. - from 2020 compulsory equipment list [1]

The Spine Race Synthetic Sleeping Bags
Make and Model Weight Price Comfort Limit URL & Comment
Cumulus Intense 810 125 0 https://cumulus.equipment/uk_en/synthetic-sleeping-bag-intense.html
Cumulus Progressif 1230 149 -5 https://cumulus.equipment/uk_en/synthetic-sleeping-bag-progressif.html
Mountain Hardware - Lamina Eco AF 30F/-1C 870 220 -1 https://www.mountainhardwear.eu/lamina-eco-30f-sleeping-bag-1863971.html
Mountain Hardware - Lamina Eco AF 15F/-9C 1090 250 -9 https://www.mountainhardwear.eu/lamina-eco-15f-sleeping-bag-1863951.html
Mountain Hardware - Lamina 30F/-1C 985 150 -1 https://www.mountainhardwear.eu/Lamina%E2%84%A2-30F%2F-1C-Sleeping-Bag-1857441.html
Mountain Hardware - Lamina 15F/-9C 1380 180 -9 https://www.mountainhardwear.eu/Lamina%E2%84%A2-15F%2F-9C-Sleeping-Bag-1857421.html
Nordisk Gormsson -2° Curve 990 160 -2 https://nordisk.co.uk/gormsson-2-curve/artichoke-greenmustard-yellowblack/p/754/3676
Nordisk Gormsson -2° Mummy 1000 160 -2 https://nordisk.co.uk/gormsson-2-mummy/artichoke-greenmustard-yellowblack/p/757/3679
Nordisk Oscar Curve -2 780 280 -2 https://nordisk.co.uk/oscar-2-curve/rio-red-mustard-yellow-black/p/764/3686
Nordisk Oscar -10° Mummy 1240 305 -10 https://nordisk.co.uk/oscar-10-mummy/rio-red-mustard-yellow-black/p/740/3662
Snugpak Softie 3 900 130 0 https://www.snugpak.com/sleeping/sleeping-bags/softie-3
Snugpak Tactical 2 1100 140 -5 https://www.snugpak.com/sleeping/sleeping-bags/tactical-2
Example Example Example Example Example
Example Example Example Example Example
Example Example Example Example Example