Main Page: Difference between revisions
No edit summary |
|||
Line 8: | Line 8: | ||
* [https://static1.squarespace.com/static/59b39c63b7411c6d02f97879/t/5c51f994758d466106bfb490/1548876183704/2020_Spine_Equipment.pdf Mandatory Equipment / Compulsory Kit list Spine Race 2020] [https://static1.squarespace.com/static/59b39c63b7411c6d02f97879/t/5de92d5d18cc940feeca9ce0/1575562591760/SpineKitDocumentFFv1.pdf backup] | * [https://static1.squarespace.com/static/59b39c63b7411c6d02f97879/t/5c51f994758d466106bfb490/1548876183704/2020_Spine_Equipment.pdf Mandatory Equipment / Compulsory Kit list Spine Race 2020] [https://static1.squarespace.com/static/59b39c63b7411c6d02f97879/t/5de92d5d18cc940feeca9ce0/1575562591760/SpineKitDocumentFFv1.pdf backup] | ||
* [https://www.strava.com/clubs/835924 Strava Unofficial spine club for those competing in the 2022 Winter Spine Race (Spine, Challenger & MRT)] | * [https://www.strava.com/clubs/835924 Strava Unofficial spine club for those competing in the 2022 Winter Spine Race (Spine, Challenger & MRT)] | ||
= The Spine Race DNF (Did Not Finish) Rate = | |||
== Challenger Race retention rate== | |||
* 2017 – CP1 97%, Finish 66%. | |||
* 2018 – CP1 98%, Finish 69%. | |||
* 2019 – CP1 81%, Finish 60% | |||
* 2020 – CP1 84%, Finish 47% | |||
== Spine Race retention rate == | |||
* 2017 – CP1 96%, CP2 75%, CP3 69%, CP4 66%, CP5 58%, Finish 56%. | |||
* 2018 – CP1 97%, CP2 75%, CP3 68%, CP4 53%, CP5 49%, Finish 45%. | |||
* 2019 – CP1 91%, CP2 80%, CP3 68%, CP4 64%, CP5 62%, Finish 57% | |||
* 2020 – CP1 94%, CP2 77%, CP3 58%, CP4 49%, CP5 45%, Finish 43% | |||
= Race Photographs = | = Race Photographs = |
Revision as of 09:39, 13 May 2021
Quick Links
- The Spine Race Website
- 2022 Spine Race Waiting list
- The Spine Race Results and Records
- The Spine Race Facebook Page
- Facebook Official Spine Group (Competitors Discussion)
- Facebook Group for Volunteers
- Mandatory Equipment / Compulsory Kit list Spine Race 2020 backup
- Strava Unofficial spine club for those competing in the 2022 Winter Spine Race (Spine, Challenger & MRT)
The Spine Race DNF (Did Not Finish) Rate
Challenger Race retention rate
- 2017 – CP1 97%, Finish 66%.
- 2018 – CP1 98%, Finish 69%.
- 2019 – CP1 81%, Finish 60%
- 2020 – CP1 84%, Finish 47%
Spine Race retention rate
- 2017 – CP1 96%, CP2 75%, CP3 69%, CP4 66%, CP5 58%, Finish 56%.
- 2018 – CP1 97%, CP2 75%, CP3 68%, CP4 53%, CP5 49%, Finish 45%.
- 2019 – CP1 91%, CP2 80%, CP3 68%, CP4 64%, CP5 62%, Finish 57%
- 2020 – CP1 94%, CP2 77%, CP3 58%, CP4 49%, CP5 45%, Finish 43%
Race Photographs
- Racing Snakes Official Photos 2020
- Racing Snakes Official Photos 2019
- Racing Snakes Official Photos 2018
- Racing Snakes Official Photos 2017
- Racing Snakes Official Photos 2016
- Racing Snakes Official Photos 2015
Blogs, Media and News Articles
The Spine Race Blogs
- Spine Race Blogs 2021
- Spine Race Blogs 2020
- Spine Race Blogs 2019
- Spine Race Blogs 2018
- Spine Race Blogs 2017
- Spine Race Blogs 2016
- Spine Race Blogs 2015
- Spine Race Blogs 2014
- Spine Race Blogs 2013
- Spine Race Blogs 2012
Podcast
2020
- JOHN KELLY WINNER OF THE MONTANE SPINE RACE 2020 - WORLD EXCLUSIVE
- E24. Smashing Records and Beating Sleepmonsters with Jasmin Paris
- E23. Breaking the Spine with Eoin Keith
- E25. Winning Epic Distance Events with Spine and Barkley Winner John Kelly
2019
Kit
Sleeping Bags
Sleeping Mats
Maps
The Spine Race Route
The Spine Race Route Road Book POI
Spine Race Films
- 2020 - Spine Race Endurance
- 2020 NHK WORLD - JAPAN: GREAT RACE - RUNNING COLD
- 2019 - Spine Race Resilience
- 2019 - Through The Pain - Shelli Gordon's Epic Spine Adventure
- 2017 - Broken from Summit Fever Media
- 2016 - The Montane Spine Race Film Trailer
- Spine Race 2015 - BBC Inside Out
Daily Facebook Videos
- 2020 - Catch up with the action each day on the Montane Spine Race, Challenger and MRT Challenge. Brought to you by Summit Fever Media
- 2019 - Catch up with the action each day on the Montane Spine Race, Challenger and MRT Challenge. Brought to you by Summit Fever Media
- 2018 - Catch up with the action each day on the Montane Spine Race, Challenger and MRT Challenge. Brought to you by Summit Fever Media
- 2017 - Catch up with the action each day on the Montane Spine Race, Challenger and MRT Challenge. Brought to you by Summit Fever Media
- 2016 - Catch up with the action each day on the Montane Spine Race, Challenger and MRT Challenge. Brought to you by Summit Fever Media