Sleeping Mats

From Spine Race Wiki

The Spine Race Sleeping Map Compulsory Equipment Specification

Sleeping Mat (Roll Mat) minimum ¾ length on your body and shoulders width.

Must be full insulation coverage between the ground and sleeping bag. No Hollows or Gaps.

Must cover from above shoulders to below knees.

Self-inflating, Inflated or Closed Cell Foam mats only.

Inflated Sleeping Mats

The Spine Race Inflated Sleeping Mats
Sleeping Mat Length Weight inc Pump Price ASTM R-Value Thickness URL Pump
Thermarest NeoAir® XTherm™ Sleeping Pad Regular 183 430 510 200 6.9 6.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xtherm-sleeping-pad/neoair-xtherm.html https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g
Thermarest NeoAir® XTherm™ Sleeping Pad Large 196 570 650 220 6.9 6.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xtherm-sleeping-pad/neoair-xtherm.html https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g
Thermarest Women's NeoAir® XLite™ Sleeping Pad 168 340 420 160 5.4 6.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/womens-neoair-xlite-sleeping-pad/13212.html https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g
Thermarest NeoAir® XLite™ Sleeping Pad Small 119 230 310 130 4.2 6.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xlite-sleeping-pad/neoair-xlite.html https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g
Thermarest NeoAir® XLite™ Sleeping Pad Regular 183 360 440 150 4.2 6.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xlite-sleeping-pad/neoair-xlite.html https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g
Thermarest NeoAir® XLite™ Sleeping Pad Large 196 460 540 170 4.2 6.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xlite-sleeping-pad/neoair-xlite.html https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g
Thermarest NeoAir® UberLite™ Sleeping Pad Small 119 170 250 140 2.3 6.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-uberlite-sleeping-pad/neoair-uberlite.html https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g
Thermarest NeoAir® UberLite™ Sleeping Pad Regular 183 250 330 170 2.3 6.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-uberlite-sleeping-pad/neoair-uberlite.html https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g
Thermarest NeoAir® UberLite™ Sleeping Pad Large 196 310 390 200 2.3 6.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-uberlite-sleeping-pad/neoair-uberlite.html https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g
Alpkit Cloudbase 189 420 570 45 5 https://alpkit.com/products/cloud-base https://alpkit.com/products/air-pump-20l 120g
Alpkit Numo 182 350 470 50 8.5 https://alpkit.com/products/numo https://alpkit.com/products/air-pump-20l 120g
Exped AIRMAT HL M 183 310 350 100 1.3 7 https://www.exped.com/uk-ireland/en/product-category/mats/airmat-hl-m https://www.exped.com/international/en/product-category/mats/schnozzel-pumpbag-ul-s-corn-yellow 40g
Exped SYNMAT HL M 183 365 405 130 2.9 7 https://www.exped.com/uk-ireland/en/product-category/mats/synmat-hl-m https://www.exped.com/international/en/product-category/mats/schnozzel-pumpbag-ul-s-corn-yellow 40g
Exped SYNMAT HL Winter M 183 435 475 150 5.2 9 https://www.exped.com/international/en/product-category/mats/synmat-hl-winter-m https://www.exped.com/international/en/product-category/mats/schnozzel-pumpbag-ul-s-corn-yellow 40g
Sea to Summit Ultralight Insulated Mat Small 168 430 492 100 3.1 5 https://www.seatosummit.co.uk/products/sleeping-mats/ultralight-insulated-mat/ https://www.seatosummit.co.uk/products/sleeping-mats/air-stream-pump-sack/ 62g
Sea to Summit Ultralight Insulated Mat Regular 183 480 542 100 3.1 5 https://www.seatosummit.co.uk/products/sleeping-mats/ultralight-insulated-mat/ https://www.seatosummit.co.uk/products/sleeping-mats/air-stream-pump-sack/ 62g
Sea to Summit Ultralight Insulated Mat Regular 183 395 457 100 0.7 5 https://www.seatosummit.co.uk/products/sleeping-mats/ultralight-mat/ https://www.seatosummit.co.uk/products/sleeping-mats/air-stream-pump-sack/ 62g
Sea to Summit Ultralight Insulated Mat Small 168 345 407 100 0.7 5 https://www.seatosummit.co.uk/products/sleeping-mats/ultralight-mat/ https://www.seatosummit.co.uk/products/sleeping-mats/air-stream-pump-sack/ 62g
Sea to Summit Ether Light XT Insulated Mat Woman 168 420 482 165 3.5 10 https://www.seatosummit.co.uk/products/sleeping-mats/ether-light-xt-insulated-mat-wmn/ https://www.seatosummit.co.uk/products/sleeping-mats/air-stream-pump-sack/ 62g
Sea to Summit Ether Light XT Air Mat Small 168 335 397 135 0.8 10 https://www.seatosummit.co.uk/products/sleeping-mats/ether-light-xt-air-mat/ https://www.seatosummit.co.uk/products/sleeping-mats/air-stream-pump-sack/ 62g
Sea to Summit Ether Light XT Air Mat Regular 183 350 412 135 0.8 10 https://www.seatosummit.co.uk/products/sleeping-mats/ether-light-xt-air-mat/ https://www.seatosummit.co.uk/products/sleeping-mats/air-stream-pump-sack/ 62g
Sea to Summit Ether Light XT Air Mat Insulated Small 168 400 462 160 3.2 10 https://www.seatosummit.co.uk/products/sleeping-mats/ether-light-xt-insulated-mat/ https://www.seatosummit.co.uk/products/sleeping-mats/air-stream-pump-sack/ 62g
Sea to Summit Ether Light XT Air Mat Insulated Regular 183 425 487 160 3.2 10 https://www.seatosummit.co.uk/products/sleeping-mats/ether-light-xt-insulated-mat/ https://www.seatosummit.co.uk/products/sleeping-mats/air-stream-pump-sack/ 62g
Big Agnes AXL Air 183 272 306 120 8 https://www.bigagnes.com/AXL-Air https://www.bigagnes.com/Pumphouse-Ultra_3 34g
Big Agnes Insulated AXL Air 183 370 404 3 8 https://www.bigagnes.com/AXL-Air https://www.bigagnes.com/Pumphouse-Ultra_3 34g
Gram Counter Gear Crash Out Mat 180 332 60 6.3 https://www.gram-countergear.co.uk/all-sleeping-mats-c688/crash-out-mat-p13824

Self Inflating Sleeping Mats

The Spine Race Self Inflating Sleeping Mats
Sleeping Mat Length Weight Price ASTM R-Value URL
Alpkit Airo 120 120 450 40 https://alpkit.com/products/airo-120
Alpkit Airo 180 180 560 45 https://alpkit.com/products/airo-180
Thermarest ProLite™ Sleeping Pad Small 119 350 90 2.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/prolite-sleeping-pad/prolite.html
Thermarest ProLite™ Sleeping Pad Regular 183 510 100 2.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/prolite-sleeping-pad/prolite.html
Thermarest ProLite™ Sleeping Pad Large 196 690 110 2.4 https://www.thermarest.com/ie/sleeping-pads/fast-and-light/prolite-sleeping-pad/prolite.html
Nordisk Grip 2.5 193 385 80 2.3 https://nordisk.co.uk/grip-25/mustard-yellow/p/322/2108