Sleeping Mats: Difference between revisions
Line 15: | Line 15: | ||
! Sleeping Mat !! Length !! Weight !! inc Pump !! Price !! ASTM R-Value !! Thickness !! URL !! Pump | ! Sleeping Mat !! Length !! Weight !! inc Pump !! Price !! ASTM R-Value !! Thickness !! URL !! Pump | ||
|- | |- | ||
| Thermarest NeoAir® XTherm™ Sleeping Pad Regular || 183 || 430 || ||200 || 6.9 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xtherm-sleeping-pad/neoair-xtherm.html || https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | | Thermarest NeoAir® XTherm™ Sleeping Pad Regular || 183 || 430 || 510 ||200 || 6.9 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xtherm-sleeping-pad/neoair-xtherm.html || https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | ||
|- | |- | ||
| Thermarest NeoAir® XTherm™ Sleeping Pad Large || 196 || 570 || ||220 || 6.9 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xtherm-sleeping-pad/neoair-xtherm.html || https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | | Thermarest NeoAir® XTherm™ Sleeping Pad Large || 196 || 570 || 650 ||220 || 6.9 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xtherm-sleeping-pad/neoair-xtherm.html || https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | ||
|- | |- | ||
| Thermarest Women's NeoAir® XLite™ Sleeping Pad || 168 || 340 || || 160 || 5.4 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/womens-neoair-xlite-sleeping-pad/13212.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | | Thermarest Women's NeoAir® XLite™ Sleeping Pad || 168 || 340 || 420|| 160 || 5.4 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/womens-neoair-xlite-sleeping-pad/13212.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | ||
|- | |- | ||
| Thermarest NeoAir® XLite™ Sleeping Pad Small || 119 || 230 || || 130 || 4.2 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xlite-sleeping-pad/neoair-xlite.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | | Thermarest NeoAir® XLite™ Sleeping Pad Small || 119 || 230 || 310 || 130 || 4.2 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xlite-sleeping-pad/neoair-xlite.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | ||
|- | |- | ||
| Thermarest NeoAir® XLite™ Sleeping Pad Regular || 183 || 360 || ||150 || 4.2 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xlite-sleeping-pad/neoair-xlite.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | | Thermarest NeoAir® XLite™ Sleeping Pad Regular || 183 || 360 || 440 ||150 || 4.2 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xlite-sleeping-pad/neoair-xlite.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | ||
|- | |- | ||
| Thermarest NeoAir® XLite™ Sleeping Pad Large || 196 || 460 || ||170 || 4.2 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xlite-sleeping-pad/neoair-xlite.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | | Thermarest NeoAir® XLite™ Sleeping Pad Large || 196 || 460 || 540 ||170 || 4.2 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-xlite-sleeping-pad/neoair-xlite.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | ||
|- | |- | ||
| Thermarest NeoAir® UberLite™ Sleeping Pad Small || 119 || 170 || | | Thermarest NeoAir® UberLite™ Sleeping Pad Small || 119 || 170 || 250 ||140|| 2.3 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-uberlite-sleeping-pad/neoair-uberlite.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | ||
|- | |- | ||
| Thermarest NeoAir® UberLite™ Sleeping Pad Regular || 183 || 250 || ||170 || 2.3 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-uberlite-sleeping-pad/neoair-uberlite.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | | Thermarest NeoAir® UberLite™ Sleeping Pad Regular || 183 || 250 || 330 ||170 || 2.3 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-uberlite-sleeping-pad/neoair-uberlite.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | ||
|- | |- | ||
| Thermarest NeoAir® UberLite™ Sleeping Pad Large || 196 || 310 || || 200 || 2.3 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-uberlite-sleeping-pad/neoair-uberlite.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | | Thermarest NeoAir® UberLite™ Sleeping Pad Large || 196 || 310 || 390 || 200 || 2.3 || || https://www.thermarest.com/ie/sleeping-pads/fast-and-light/neoair-uberlite-sleeping-pad/neoair-uberlite.html|| https://www.thermarest.com/ie/sleeping-pads/sleeping-pad-accessories/blockerlite-pump-sack/13228.html 80g | ||
|- | |- | ||
| Alpkit Cloudbase || 189 || 420 || 570 || 45 || || || https://alpkit.com/products/cloud-base || https://alpkit.com/products/air-pump-20l 120g | | Alpkit Cloudbase || 189 || 420 || 570 || 45 || || || https://alpkit.com/products/cloud-base || https://alpkit.com/products/air-pump-20l 120g |
Revision as of 13:45, 11 May 2021
The Spine Race Sleeping Map Compulsory Equipment Specification
Sleeping Mat (Roll Mat) minimum ¾ length on your body and shoulders width.
Must be full insulation coverage between the ground and sleeping bag. No Hollows or Gaps.
Must cover from above shoulders to below knees.
Self-inflating, Inflated or Closed Cell Foam mats only.
Inflated Sleeping Mats
Self Inflating Sleeping Mats
Sleeping Mat | Length | Weight | Price | ASTM R-Value | URL |
---|---|---|---|---|---|
Alpkit Airo 120 | 120 | 450 | 40 | https://alpkit.com/products/airo-120 | |
Alpkit Airo 180 | 180 | 560 | 45 | https://alpkit.com/products/airo-180 | |
Thermarest ProLite™ Sleeping Pad Small | 119 | 350 | 90 | 2.4 | https://www.thermarest.com/ie/sleeping-pads/fast-and-light/prolite-sleeping-pad/prolite.html |
Thermarest ProLite™ Sleeping Pad Regular | 183 | 510 | 100 | 2.4 | https://www.thermarest.com/ie/sleeping-pads/fast-and-light/prolite-sleeping-pad/prolite.html |
Thermarest ProLite™ Sleeping Pad Large | 196 | 690 | 110 | 2.4 | https://www.thermarest.com/ie/sleeping-pads/fast-and-light/prolite-sleeping-pad/prolite.html |